About Bitforex Cryptocurrency
Bitforex Cryptocurrency is a global Top 10 cryptocurrency exchange dedicated to providing users with safe, professional, and convenient digital currency trading services. BitForex is leading the trend of the cryptocurrency exchange industry by effectively providing a wide range of trading tools including token trading, margin trading, and derivatives —constantly adapting to new market needs with the continuous introduction of new features. Trade in the moment, invest in the future. The digitization of assets is the future trend, and BitForex is your best choice.
Exchange | Details |
---|---|
Exchange Name | Bitforex Cryptocurrency |
Exchange Type | Cryptocurrency |
Language | English |
Trading Pairs | N/A |
Website | https://www.bione.info/ |
Support | 24/7 |
Social Support | |
Alexa Rank | N/A |
Top Country | India |
How To Sign Up & Start Trading
Enable 2-Factor Authentication (2FA)
When you log certain the primary time, a pop-up will show up and ask you to enable the 2FA, which can help in increasing your account security. If you’re new 2FA, you’ll got to download the Google Authenticator app then scan the QR (or enter the key key) so as to urge a 1-minute changing code.
After completing these three steps, you’re through with fixing your account.
Trading Fees
Maker
- • Maker fees are paid when you add liquidity to our order book by placing a limit order below the ticker price for buy, and above the ticker price for sell.
Taker
- • Taker fees are paid when you remove liquidity from our order book by placing any order that is executed against an order on the order book.
Spot
- • Maker fees: 0.1%
- • Taker fees: 0.1%
Perpetual
- BTC & ETH
- • Maker fees: 0.04%
- • Taker fees: 0.06%
- Others
- • Maker fee: 0.06%
- • Taker fee: 0.06%
MT5
- A commission is a fee charged by a trader for buying or selling a product.
- • Forex/Commodity/Metal/Index commission: 10 USD / Per Lot
- • Cryptocurrency commission: 0.08% per trade
BitForex has arranged a new discounted rate for Market Maker accounts. Applications can now be submitted to vip@bitforex.com, and will be reviewed on Mondays.
Deposit Fees
Deposit: Free
Withdrawal Fees
The digital currency withdrawal fee depends on the network cost. The BitForex platform’s withdrawal fees are as follows:
Coin/Token | Withdrawal Fees | Minimum Withdrawal | 24H Withdrawal Limit |
---|---|---|---|
BTC | 0.0005 | 0.001 | 100 |
ETH | 0.01 | 0.02 | 4000 |
LTC | 0.001 | 0.1 | 2000 |
ETC | 0.005 | 0.7 | 50000 |
BCH | 0.0001 | 0.012 | 500 |
NEO | 0 | 2 | 9000 |
USDT | 2 | 10 | 600000 |
R | 2 | 30 | 1500000 |
OMG | 0.1 | 1.5 | 80000 |
TRX | 20 | 250 | 10,000,000 |
ABYSS | 10 | 150 | 6,500,000 |
ZIL | 20 | 110 | 6,000,000 |
CTXC | 1 | 15 | 600,000 |
MITH | 20 | 30 | 1,000,000 |
ODE | 15 | 75 | 3,000,000 |
TERN | 40 | 200 | 9,000,000 |
XLM | 0.01 | 75 | 3,000,000 |
IMT | 500 | 3500 | 400,000,000 |
GOT | 40 | 300 | 7,000,000 |
DACC | 2000 | 3000 | 250,000,000 |
UBEX | 500 | 3000 | 1,300,000,000 |
DAV | 200 | 500 | 90,000,000 |
DTX | 10 | 80 | 7,000,000 |
CNRG | 15 | 70 | 2,500,000 |
MFG | 70 | 350 | 12,000,000 |
NOBS | 1000 | 15000 | 600,000,000 |
ADF | 0 | 1 | 400,000 |
ELF | 5 | 25 | 1,000,000 |
LX | 20 | 100 | 4,000,000 |
EDR | 10 | 60 | 2,500,000 |
QTUM | 0.01 | 2 | 80,000 |
BF | 60 | 80 | 9,000,000,000 |
DXT | 30 | 150 | 6,000,000 |
HYDRO | 400 | 2000 | 1,000,000,000 |
LEDU | 100 | 1000 | 40,000,000 |
RIT | 100 | 1000 | 40,000,000 |
ACDC | 500 | 4000 | 150,000,000 |
ECOM | 2 | 10 | 3,000,000 |
HQX | 300 | 1500 | 60,000,000 |
UST | 800 | 1500 | 60,000,000 |
EOSC | 10 | 100 | 60,000,000 |
TPAY | 1 | 6 | 200,000 |
EDRA | 1000 | 7000 | 250,000,000 |
AIC | 250 | 1250 | 50,000,000 |
MIR | 0.001 | 300 | 1,200,000,000 |
PENC | 40 | 200 | 8,500,000 |
CSM | 1 | 30 | 2,500,000 |
DWS | 600 | 3000 | 150,000,000 |
DATX | 1000 | 7500 | 300,000,000 |
DOGE | 50 | 3000 | 100,000,000 |
MGO | 10 | 150 | 6,000,000 |
ABBC | 10 | 50 | 15,000,000 |
CTC | 100 | 1700 | 68,000,000 |
BRC | 20 | 100 | 4,000,000 |
EOS | 0.1 | 10 | 500,000 |
GGT | 10 | 150 | 7,000,000 |
C3W | 800 | 4000 | 170,000,000 |
ELAC | 5 | 185 | 7,500,000 |
ISR | 6 | 30 | 13,000,000 |
XRP | 20 | 0.15 | 3,000,000 |
XMR | 0.00005 | 0.01 | 9,999 |
DASH | 0.002 | 0.004 | 3,600 |
ZEC | 0.000001 | 0.00001 | 5,100 |
GUSD | 3 | 15 | 600,000 |
TUSD | 1 | 15 | 600,000 |
TOSC | 28 | 400 | 40,000,000 |
Transaction Fees Updated: 2020/1/6 (GMT+8). The Fees page will updated regularly, please refer to the withdrawal page for latest transaction fees of specific coin/ token.
BitForex MT5
The vision of BitForex MT5 is to provide a unique platform to cryptocurrency traders with more options for trading traditional financial products, bringing the wider financial landscape to the cryptocurrency industry.
300+ Trading Products with up to 200x leveraged
Global Financial Markets at Your Fingertips
- 100+ CFDs for Cryptocurrencies
- 100+ CFDs for Forex
- 20+ CFDs for Commodities
- 10+ CFDs for Indices
Trade with Cryptocurrency
Lower fees, immediate settlement and more flexibility
- Support BTC/USDT/ETH/XRP as the base currency of the BitForex MT5 account
- Users can transfer funds from Wallet to BitForex MT5 account directly
Professional technical analysis tools
Fast, Secure and Easy-to-use
- Real-time forex and CFD quotes
- 30+ of the most popular technical indicators
- Real-time interactive charts with zoom and scroll
- Multiple timeframes to analyze price action and patterns
BitForex,world’s leading one-stop financial service platform
High Liquidity
Abundant resources and partners provide high liquidity to the platform.
Multiple-token Support
300+ trading pairs, more premiere tokens coming up.
Safety & Stability
Providing safe and stable trading environment and Asset Security Management Solutions.
Advanced Technologies
High-performance matching engine, capable of fast processing 1,600,000 orders per second.
General Referral
Standard rebate schema for more than 300 trading pairs
- Daily Settlement
- 30% Spot Trading Commission