ZB.COM Group’s flagship platform is ZB.com, a digital asset exchange. The platform launched in early 2013 and has a sizeable trading community. ZB.com differentiates itself through its highly curated listing process and rare launchpad offers. Deep liquidity, low fees and a dashboard featuring professional-grade trading tools are all key components to the ZB.com platform.
What Is ZB.COM
Founded in early 2013, ZB.COM has been a reliable digital asset trading platform. Due to Chinese Regulatory compliance,CHBTC had ceased all trading activity on 30th September 2017. CHBTC dismissed the Chinese operation team and let the overseas operation team take over. Since then, CHBTC changed its name to ZB.com and focus on international operations.
ZB.com(Chinese:中币) now is a Zurich-based cryptocurrency exchange. It has offices in HK, SG, UAE, R.O.K, Swit, MLT, MAS, UAE and USA. The platform uses multiple technical security protection to build a professional financial level digital asset transaction network.
Exchange | Details |
---|---|
Exchange Name | ZB.COM |
Exchange Type | Cryptocurrency |
Coins Support | 66 |
Trading Pairs | 119 |
Website | https://www.zb.com/en/ |
Support | 24/7 |
Telegram | https://t.me/ZB_English |
Alexa Rank | 3043 |
Top Country | India |
How To Sign Up & Start Trading
ZB.COM Hosting Details
Given URL: | https://www.zb.com/en/ |
Domain: | zb.com |
Hosting: | AS45102 Alibaba (US) Technology Co., Ltd. |
Registrar: | GoDaddy.com, LLC |
Server IP: | 47.56.169.163 |
Name Servers: | PDNS1.REGISTRAR-SERVERS.COM , PDNS2.REGISTRAR-SERVERS.COM |
Creation Date | 1995-07-18 04:00:00 |
Expiration Date | 2027-07-17 04:00:00 |
Updation Date | 2018-03-22 06:33:51 |
Enable 2-Factor Authentication (2FA)
When you log certain the primary time, a pop-up will show up and ask you to enable the 2FA, which can help in increasing your account security. If you’re new 2FA, you’ll got to download the Google Authenticator app then scan the QR (or enter the key key) so as to urge a 1-minute changing code.
After completing these three steps, you’re through with fixing your account.
ZB.com Trading fees
This particular trading platform charges what we call “flat fees”, meaning that they don’t divide their trading fees between takers and makers. Both pay the same fees: 0.20%. 0.20% is in line with industry average (being approximately 0.25% per order). You will only have to pay 0.10% if you pay the trading fees with ZB Tokens (the exchange’s native token).
ZB.com also offers trading fee discounts under certain circumstances. Most exchanges that have trading fee discounts connect these discounts to your trading volume during the preceding 30 days. ZB.com, however, connects it to how many ZB Tokens that you have purchased and locked up during the preceding 30 day period, as follows:
TRANSACTION FEES | ||||
VIP TIER | LOCKUP ZB AMOUNT (30 Days) | ZB PURCHASE AMOUNT (30 Days) | FEE | FEE(Pay with ZB) |
VIP0 | 0 | 0 | 0.20% | 0.10% |
VIP 1 | 2500 | 100 | 0.18% | 0.09% |
VIP 2 | 12000 | 500 | 0.16% | 0.08% |
VIP 3 | 50000 | 1000 | 0.14% | 0.07% |
VIP 4 | 200000 | 5000 | 0.12% | 0.06% |
VIP 5 | 800000 | 20000 | 0.10% | 0.05% |
VIP 6 / SVIP1 | 1200000 | 30000 | 0.09% | 0.045% |
VIP 7 / SVIP2 | 1600000 | 40000 | 0.08% | 0.04% |
VIP 8 / SVIP3 | 2000000 | 50000 | 0.07% | 0.035% |
VIP 9 / SVIP4 | 2400000 | 60000 | 0.06% | 0.03% |
ZB.com Withdrawal fees
Another fee to consider before choosing which exchange to trade at is the withdrawal fee. The withdrawal fee is usually fixed (regardless of the amount of cryptocurrency units withdrawn), and varies from cryptocurrency to cryptocurrency. The global industry average withdrawal fee is arguably around 0.0008 BTC when you withdraw BTC, but we see more and more changes that have started charging 0.0005 BTC per withdrawal. 0.0005 BTC is thus establishing itself as the new industry average. Here, ZB.com, you pay 0.0005 BTC which is in line with the new industry average.
WITHDRAWAL FEES & LIMITS | ||||
Coins | Minimum Deposit Amount | Withdrawal Fees | Limit for Per Withdrawal | Limit for Daily Withdrawal |
ZB | – | 5 ZB | 2,000,000 ZB | 10,000,000 ZB |
BTC | 0.0001 BTC | 0.0005 BTC | 60 BTC | 200 BTC |
LTC | 0.01 LTC | 0.005 LTC | 20,000 LTC | 200,000 LTC |
ETH | 0.001 ETH | 0.01 ETH | 1,000 ETH | 10,000 ETH |
ETC | 0.01 ETC | 0.01 ETC | 200,000 ETC | 1,000,000 ETC |
BTS | 1 BTS | 3 BTS | 2,000,000 BTS | 10,000,000 BTS |
EOS | – | 0.1 EOS | 20,000 EOS | 200,000 EOS |
QTUM | 0.01 QTUM | 0.01 QTUM | 200,000 QTUM | 1,000,000 QTUM |
HC | 0.011 HC | 0.01 HC | 200,000 HC | 1,000,000 HC |
XRP | – | 0.1 XRP | 200,000 XRP | 1,000,000 XRP |
QCASH | – | 5 QC | 2,000,000 QC | 10,000,000 QC |
DASH | – | 0.002 DASH | 2,000 DASH | 10,000 DASH |
BCD | – | – | 4,000 BCD | 40,000 BCD |
UBTC | 0.1 UBTC | 0.001 UBTC | 200,000 UBTC | 1,000,000 UBTC |
SBTC | – | – | 400 SBTC | 2,000 SBTC |
INK | – | 60 INK | 2,000,000 INK | 20,000,000 INK |
TV | – | 1 TV | 2,000,000 TV | 20,000,000 TV |
BTH | – | 0.1 BTH | 2,000,000 BTH | 10,000,000 BTH |
BCX | – | – | 400 BCX | 2,000 BCX |
LBTC | – | 0.0001 LBTC | 200,000 LBTC | 1,000,000 LBTC |
CHAT | – | 20 CHAT | 2,000,000 CHAT | 10,000,000 CHAT |
bitCNY | – | 20 bitCNY | 1,000,000 bitCNY | 10,000,000 bitCNY |
HLC | – | 100 HLC | 2,000,000 HLC | 10,000,000 HLC |
BCW | – | 30 BCW | 200 BCW | 2,000 BCW |
BTP | – | 0.001 BTP | 200,000 BTP | 1,000,000 BTP |
TOPC | – | 200 TOPC | 2,000,000 TOPC | 20,000,000 TOPC |
ENTC | – | 10 ENTC | 2,000,000 ENTC | 20,000,000 ENTC |
BAT | – | 40 BAT | 2,000,000 BAT | 20,000,000 BAT |
SAFE | – | 0.001 SAFE | 20,000 SAFE | 2,000,000 SAFE |
QUN | – | 200 QUN | 2,000,000 QUN | 20,000,000 QUN |
BTN | – | 0.005 BTN | 1,000,000 BTN | 4,000,000 BTN |
TRUE | – | 1 TRUE | 1,000,000 TRUE | 10,000,000 TRUE |
CDC | – | 1,000 CDC | 20,000,000 CDC | 200,000,000 CDC |
DDM | – | 0.2 DDM | 20,000,000 DDM | 200,000,000 DDM |
HOTC | – | 150 HOTC | 2,000,000 HOTC | 20,000,000 HOTC |
USDT | – | 5 USDT | 400,000 USDT | 2,000,000 USDT |
XUC | – | 1 XUC | 200,000 XUC | 2,000,000 XUC |
EPC | – | 40 EPC | 2,000,000 EPC | 20,000,000 EPC |
BDS | – | 100 BDS | 10,000,000 BDS | 50,000,000 BDS |
GRAM | – | 5,000 GRAM | 20,000,000 GRAM | 200,000,000 GRAM |
DOGE | – | 20 DOGE | 20,000,000 DOGE | 100,000,000 DOGE |
NEO | – | 0 NEO | 20,000 NEO | 1,000,000 NEO |
OMG | – | 0.5 OMG | 20,000 OMG | 200,000 OMG |
BTM | – | 4 BTM | 400,000 BTM | 2,000,000 BTM |
SNT | – | 60 SNT | 2,000,000 SNT | 10,000,000 SNT |
AE | – | 0.1 AE | 100,000 AE | 600,000 AE |
ICX | – | 3 ICX | 100,000 ICX | 600,000 ICX |
ZRX | – | 10 ZRX | 200,000 ZRX | 1,000,000 ZRX |
EDO | – | 4 EDO | 100,000 EDO | 600,000 EDO |
FUN | – | 250 FUN | 10,000,000 FUN | 60,000,000 FUN |
MANA | – | 70 MANA | 4,000,000 MANA | 20,000,000 MANA |
RCN | – | 70 RCN | 4,000,000 RCN | 20,000,000 RCN |
MCO | – | 0.6 MCO | 40,000 MCO | 200,000 MCO |
MITH | – | 10 MITH | 200,000 MITH | 1,000,000 MITH |
KNC | – | 5 KNC | 200,000 KNC | 1,000,000 KNC |
XLM | – | 0.1 XLM | 1,000,000 XLM | 5,000,000 XLM |
GNT | – | 20 GNT | 200,000 GNT | 1,000,000 GNT |
MTL | – | 3 MTL | 40,000 MTL | 200,000 MTL |
SUB | – | 20 SUB | 200,000 SUB | 1,000,000 SUB |
XEM | – | 4 XEM | 2,000,000 XEM | 10,000,000XEM |
EOSDAC | – | – | 100 EOSDAC | 1,000 EOSDAC |
KAN | – | 350 KAN | 20,000,000 KAN | 200,000,000 KAN |
AAA | – | 1,500 AAA | 2,000,000 AAA | 10,000,000 AAA |
XWCC | – | 1 XWCC | 2,000,000 XWCC | 10,000,000 XWCC |
PDX | – | 1,300 PDX | 2,000,000 PDX | 20,000,000 PDX |
SLT | – | 100 SLT | 200,000 SLT | 1,000,000 SLT |
ADA | – | 1 ADA | 2,000,000 ADA | 20,000,000 ADA |
HPY | – | 100 HPY | 10,000,000 HPY | 100,000,000 HPY |
PAX | – | 5 PAX | 200,000 PAX | 1,000,000 PAX |
XTZ | – | 0.1 XTZ | 200,000 XTZ | 1,000,000 XTZ |
BRC | – | 5 BRC | 200,000 BRC | 1,000,000 BRC |
BCH | – | 0.0005 BCH | 500 BCH | 2,000 BCH |
BSV | – | 0.001 BSV | 600 BSV | 3,000 BSV |
VSYS | – | 1 VSYS | 1,000,000 VSYS | 5,000,000 VSYS |
GRIN | 0.0000001 GRIN | 0.1 GRIN | 20,000 GRIN | 200,000 GRIN |
TRX | – | 1 TRX | 1,000,000 TRX | 5,000,000 TRX |
TUSD | – | 5 TUSD | 200,000 TUSD | 1,000,000 TUSD |
XMR | – | 0.04 XMR | 100 XMR | 1,000 XMR |
LEO | – | 5 LEO | 200,000 LEO | 1,000,000 LEO |
B91 | – | 4 B91 | 200,000 B91 | 1,000,000 B91 |
YTNB | – | 8 YTNB | 1,000,000 YTNB | 5,000,000 YTNB |
NWT | – | 20 NWT | 1,000,000 NWT | 5,000,000 NWT |
ETZ | – | 0.01 ETZ | 200,000 ETZ | 1,000,000 ETZ |
BAR | – | 0.5 BAR | 2,000,000 BAR | 20,000,000 BAR |
ACC | – | 0.1 ACC | 500,000 ACC | 2,000,000 ACC |
HX | – | 0.1 HX | 1,000,000 HX | 5,000,000 HX |
LVN | – | 250 LVN | 1,000,000 LVN | 5,000,000 LVN |
TSR | – | 20 TSR | 200,000 TSR | 1,000,000 TSR |
FN | – | 0 FN | 200,000 FN | 1,000,000 FN |
Serve More Than 10 Million Users Within 7 years
Safe Operation For More Than 7 years
Safe operation for more than 7 years, providing enterprise-level technical service for dozens of partners.
One-stop Service
OTC trading, spot trading, leverage trading, provide you with one-stop service.
Professional Customer Service
Online customer service is available for 24/7.
One-stop Service
Spot transactions are conversions between digital assets, using one digital asset as a unit of account to buy other digital currencies. ZB.com now supports real-time trading of more than 80 digital assets.
Margin Trading
Margin trading is a derivative financial tool for spot trading. Users can borrow digital assets from other users to configure leverage, that will increase returns while taking on the risk of large losses.
Fiat
ZB provides OTC trading service to solve the problem of credit transactions between the two buyers and sellers and improve the funds security. You can quickly trade multiple currencies by OTC trading.
Investment
Lend your free digital assets to margin trading users to earn interest. Platform guarantees low risks and high returns.
Loan
Stake digital currency to borrow stablecoins, or stake stablecoins to borrow digital assets, allowing withdrawal and which will help you reasonably allocate your digital assets.