About Flitpay Cryptocurrency Exchange
Flitpay Cryptocurrency Exchange is a crypto product developed and maintained by tech-enthusiasts who comes from different engineering colleges across India. They started our journey in the crypto-world in 2017 with the vision of inculcating cryptocurrency in the common people of India.
Flitpay aim is not only to make this product successful but also to educate people and help them understand the need of cryptocurrency in India. The proficient team is working day and night to develop something so robust, scalable, and fast so that a beginner can also find it easy to operate.
They aim to become the most vigorous crypto currency exchange. An exchange upon which people can entirely rely, without any fear of loss. With the help of product, they want to educate people on how crypto is beneficial. They revolutionary innovations always targets the future.
How To Sign Up & Start Trading
Exchange | Details |
---|---|
Exchange Name | Flitpay Flitpay Fees Structure |
Exchange Type | Cryptocurrency |
Withdraw Fee | 1.0000 TRX |
Support | 24/7 |
Langugae | English |
Taker Fee | 0.50% |
Maker Fee | 0.050% |
Website | Homepage |
How To Sign Up & Start Trading
Flitpay Fees Structure
Market Fees
Market fees is a convenience fee for limit orders. It is inclusive of all organisational taxes. However, it does not constitute users’ taxes. Here is the list of the fees charged on buying/selling a particular cryptocurrency.
Market | Minimum Order Amount | Buy Fee | Sell Fee | Status |
---|---|---|---|---|
BTC/INR | 100 INR | 0.20 % | 0.20 % | Active |
BTC/USDT | 5 USDT | 0.20 % | 0.20 % | Active |
USDT/INR | 100 INR | 0.20 % | 0.20 % | Active |
ETH/USDT | 5 USDT | 0.20 % | 0.20 % | Active |
ETH/INR | 100 INR | 0.20 % | 0.20 % | Active |
XRP/USDT | 5 USDT | 0.20 % | 0.20 % | Active |
TRX/USDT | 5 USDT | 0.20 % | 0.20 % | Active |
XRP/INR | 100 INR | 0.20 % | 0.20 % | Active |
DOGE/USDT | 5 USDT | 0.20 % | 0.20 % | Active |
TRX/INR | 100 INR | 0.20 % | 0.20 % | Active |
BAT/INR | 100 INR | 0.20 % | 0.20 % | Active |
DOGE/INR | 100 INR | 0.20 % | 0.20 % | Active |
XLM/USDT | 5 USDT | 0.20 % | 0.20 % | Active |
XLM/INR | 100 INR | 0.20 % | 0.20 % | Active |
BTT/INR | 100 INR | 0.20 % | 0.20 % | Active |
ADA/INR | 100 INR | 0.20 % | 0.20 % | Active |
SHIB/INR | 100 INR | 0.20 % | 0.20 % | Active |
MATIC/INR | 100 INR | 0.20 % | 0.20 % | Active |
WIN/INR | 100 INR | 0.20 % | 0.20 % | Active |
DOT/INR | 100 INR | 0.20 % | 0.20 % | Active |
ZIL/INR | 100 INR | 0.20 % | 0.20 % | Active |
LINK/INR | 100 INR | 0.20 % | 0.20 % | Active |
DASH/INR | 100 INR | 0.20 % | 0.20 % | Active |
UNI/INR | 100 INR | 0.20 % | 0.20 % | Active |
ENJ/INR | 100 INR | 0.20 % | 0.20 % | Active |
CRV/INR | 100 INR | 0.20 % | 0.20 % | Active |
VET/INR | 100 INR | 0.20 % | 0.20 % | Active |
CRO/INR | 100 INR | 0.20 % | 0.20 % | Active |
SOL/INR | 100 INR | 0.20 % | 0.20 % | Active |
ETC/INR | 100 INR | 0.20 % | 0.20 % | Active |
LTC/INR | 100 INR | 0.20 % | 0.20 % | Active |
BCH/INR | 100 INR | 0.20 % | 0.20 % | Active |
ICP/INR | 100 INR | 0.20 % | 0.20 % | Active |
FIL/INR | 100 INR | 0.20 % | 0.20 % | Active |
HBAR/INR | 100 INR | 0.20 % | 0.20 % | Active |
XMR/INR | 100 INR | 0.20 % | 0.20 % | Active |
EOS/INR | 100 INR | 0.20 % | 0.20 % | Active |
AAVE/INR | 100 INR | 0.20 % | 0.20 % | Active |
PUSH/INR | 100 INR | 0.20 % | 0.20 % | Active |
RVN/INR | 100 INR | 0.20 % | 0.20 % | Active |
ONE/INR | 100 INR | 0.20 % | 0.20 % | Active |
HOT/INR | 100 INR | 0.20 % | 0.20 % | Active |
SAND/INR | 100 INR | 0.20 % | 0.20 % | Active |
CHR/INR | 100 INR | 0.20 % | 0.20 % | Active |
MANA/INR | 100 INR | 0.20 % | 0.20 % | Active |
DENT/INR | 100 INR | 0.20 % | 0.20 % | Active |
COTI/INR | 100 INR | 0.20 % | 0.20 % | Active |
AVAX/INR | 100 INR | 0.20 % | 0.20 % | Active |
LOOM/INR | 100 INR | 0.20 % | 0.20 % | Active |
Crypto Deposit & Withdrawal Fees
Crypto fees is a transaction fee charged by a blockchain network only when you transfer your crypto funds from one platform to another. Flitpay charges no fees on crypto deposits and withdrawals. Here is the list of network fees for the deposit and withdrawal of cryptocurrencies.
Coin/Token | Deposit Fee | Min. Withdraw Amount | Max. Withdraw Amount | Withdraw Fee | Deposit | Withdrawal |
---|---|---|---|---|---|---|
WINWINkLink | 0 | 0 | 0 | 250 | Instant Listing | |
ZILZilliqa | 0 | 0 | 0 | 0 | Instant Listing | |
DASHDash | 0 | 0 | 0 | 0 | Instant Listing | |
ADACardano | 0 | 10.00 | 1,00,000.00 | 2.00 | Instant Listing | |
TRXTron | 0 | 5 | 1,00,000 | 4 | Enabled | Enabled |
BABYDOGEBaby Doge Coin | 0 | 0 | 0 | 0 | Instant Listing | |
FILFilecoin | 0 | 0.0000 | 0.0000 | 0.0000 | Instant Listing | |
AAVEAave | 0 | 0.000 | 0.000 | 0.000 | Instant Listing | |
PUSHEthereum Push Notification Service | 0 | 0.0000 | 0.0000 | 0.0000 | Instant Listing | |
SFMSafeMoon | 0 | 0 | 0 | 0 | Instant Listing | |
BTT_OLDBitTorrent Token (Old) | 0 | 50.00000 | 1,00,000.00000 | 80.00000 | Instant Listing | |
BTTBitTorrent Token (New) | 0 | 0 | 0 | 80 | Instant Listing | |
COTICOTI | 0 | 0.000 | 0.000 | 0.000 | Instant Listing | |
HOTHolo | 0 | 0 | 0 | 0 | Instant Listing | |
BCHBitcoin Cash | 0 | 0.0000 | 0.0000 | 0.0000 | Instant Listing | |
XRPRipple | 0 | 10.00 | 50,000.00 | 0.25 | Enabled | Enabled |
ETCEthereum Classic | 0 | 0 | 0 | 0 | Instant Listing | |
ENJEnjin Coin | 0 | 0.0000 | 0.0000 | 0.0000 | Instant Listing | |
VETVeChain | 0 | 0 | 0 | 0 | Instant Listing | |
CROCrypto.com Coin | 0 | 0.000 | 0.000 | 0.000 | Instant Listing | |
ICPInternet Computer | 0 | 0.00 | 0.00 | 0.00 | Instant Listing | |
CRVCurve DAO | 0 | 0.000 | 0.000 | 0.000 | Listing | |
SOLSolana | 0 | 0.0000 | 0.0000 | 0.0000 | Instant Listing | |
UNIUniswap | 0 | 0.0000 | 0.0000 | 0.0000 | Instant Listing | |
FLOKIFloki Inu | 0 | 0 | 0 | 0 | Instant Listing |
Most trusted Cryptocurrency Exchange Platform.
Top Reasons you should choose Flitpay Exchange.
Practice Trading Account
The first in class in INDIA, as no other INDIAN exchange provides such services as “PRACTICE TRADING ACCOUNT”. Now using virtual credits each user can directly trade with all the currency and can learn before investing real money in cryptocurrency.
Earn FLT bonus on every Referral
Soon FLT Token giveaway on each signup and referral will be over, grab as much FLT Token you can before the gold chance of earning FLT Token goes away.
FLT Token Whitepaper is also coming soon.
Fastest Deposits & Withdrawals
Flitpay is there to provide what the user wants and now you can Deposit/Withdraw-INR/Crypto in just 2 to 3 clicks.
Why Flitpay?
Flitpay is a world’s secure cryptocurrency trading platform for major digital assets including Bitcoin BTC, Ethereum ETH, Ripple XRP, Bitcoin Cash BCH, USDT, INR and many more. Flitpay offers leveraged margin cryptocurrency trading through a peer-to-peer funding market. Flitpay has a variety of features that make it the best place to start low-cost bitcoin and other cryptocurrencies trading.
TRADING POTENTIAL
Fast and user-friendly interface to let you commit prompt transactions.
LOW FEES
Pay almost zero fees on your trades and save more.
UTMOST SECURITY
The system is integrated with latest security techniques. Be assured for your safety.
CUSTOMER FIRST
The 24×7 customer support will resolve all your queries and guide you to every step.