About Ataix Cryptocurrency
Headquartered in Estonia, Ataix Cryptocurrency is a digital asset trading platform. It provides digital assets trading services such as Bitcoin and Ethereum to users around the world. Fees can be as low as 0%. The fee schedules are volume-based. The more the user trade, the lower its rate. Buy & Sell Bitcoin, Ethereum & other major coins, altcoins, tokens & fiat money.
Exchange | Details |
---|---|
Exchange Name | Ataix Cryptocurrency |
Exchange Type | Cryptocurrency |
Language | English |
Trading Pairs | N/A |
Website | Homepage |
Support | 24/7 |
Social Support | |
Alexa Rank | 5915 |
Top Country | India |
How To Sign Up & Start Trading
Enable 2-Factor Authentication (2FA)
When you log certain the primary time, a pop-up will show up and ask you to enable the 2FA, which can help in increasing your account security. If you’re new 2FA, you’ll got to download the Google Authenticator app then scan the QR (or enter the key key) so as to urge a 1-minute changing code.
After completing these three steps, you’re through with fixing your account.
Fee schedule
Fees as low as 0%. Our fee schedules are volume-based. The more you trade, the lower your rate.Trading fees
MONTHLY EUR VOLUME | DOGE MARKETS | BTC, USDT, ETH MARKETS | EUR MARKETS |
---|---|---|---|
< 100,000 | 0% / 0.2% | 0% / 0.3% | 0% / 0.5% |
< 1,000,000 | 0% / 0.15% | 0% / 0.2% | 0% / 0.35% |
< 5,000,000 | 0% / 0.1% | 0% / 0.15% | 0% / 0.25% |
5,000,000 + | 0% / 0.07% | 0% / 0.1% | 0% / 0.15% |
Deposit and withdrawal fees
Ataix Cryptocurrency charges a withdrawal fee of 0.0008 BTC per BTC-withdrawal. This fee is a bit above the industry average. The current global industry average is arguably around 0.0006 BTC per BTC-withdrawal. On the date of first writing this review (25 August 2020), the difference between ATAIX’s BTC-withdrawal fee and the industry average was only around USD 2.30 (0.0002 BTC), so one could of course argue that it’s not that big of a difference.
ASSET | MIN DEPOSIT | DEPOSIT | MIN WITHDRAW | WITHDRAWAL |
---|---|---|---|---|
BTC | 0.000001 | 0 | 0.000001 | 0.0008 |
ETH | 0.000001 | 0 | 0.000001 | 0.015 |
USDT | 0.000001 | 0 | 0.000001 | 5 |
XCMG | 0.000001 | 0 | 0.000001 | 40 |
DOGE | 0.000001 | 0 | 0.000001 | 2 |
XLM | 0.000001 | 0 | 0.000001 | 5 |
XRP | 0.000001 | 0 | 0.000001 | 3 |
PBQ | 0.000001 | 0 | 0.000001 | 0.001 |
CYVA | 0.000001 | 0 | 0.000001 | 0.2 |
BBK | 0.000001 | 0 | 0.000001 | 1 |
LTC | 0.000001 | 0 | 0.000001 | 0.001 |
TORR | 0.000001 | 0 | 0.000001 | 1 |
NINJA | 0.000001 | 0 | 0.000001 | 2000 |
ADA | 0.000001 | 0 | 0.000001 | 15 |
FJC | 0.000001 | 0 | 0.000001 | 0.2 |
XVP | 0.000001 | 0 | 0.000001 | 1 |
DOS | 0.000001 | 0 | 0.000001 | 3000 |
EWT | 0.000001 | 0 | 0.000001 | 0.02 |
BTCM | 0.000001 | 0 | 0.000001 | 2000 |
LNO | 0.000001 | 0 | 0.000001 | 0.1 |
BAN | 0.000001 | 0 | 0.000001 | 1 |
BELL | 0.000001 | 0 | 0.000001 | 1 |
HTML | 0.000001 | 0 | 0.000001 | 1 |
DASH | 0.000001 | 0 | 0.000001 | 0.04 |
XCT | 0.000001 | 0 | 0.000001 | 1 |
XDCE | 0.000001 | 0 | 0.000001 | 1500 |
REEX | 0.000001 | 0 | 0.000001 | 0.01 |
UZZ | 0.000001 | 0 | 0.000001 | 76000 |
SCN | 0.000001 | 0 | 0.000001 | 5 |
WAVES | 0.000001 | 0 | 0.000001 | 0.1 |
BAB | 0.000001 | 0 | 0.000001 | 10 |
TRX | 0.000001 | 0 | 0.000001 | 15 |
MONA | 0.000001 | 0 | 0.000001 | 0.1 |
BCH | 0.000001 | 0 | 0.000001 | 0.003 |
CX | 0.000001 | 0 | 0.000001 | 5 |
RVN | 0.000001 | 0 | 0.000001 | 1 |
KOTO | 0.000001 | 0 | 0.000001 | 1 |
RAS | 0.000001 | 0 | 0.000001 | 1 |
SNX | 0.000001 | 0 | 0.000001 | 0.1 |
VIPS | 0.000001 | 0 | 0.000001 | 0.1 |
OK | 0.000001 | 0 | 0.000001 | 0.1 |
PIRL | 0.000001 | 0 | 0.000001 | 0.01 |
KNC | 0.000001 | 0 | 0.000001 | 0.2 |
REN | 0.000001 | 0 | 0.000001 | 0.5 |
XIM | 0.000001 | 0 | 0.000001 | 10 |
TEMPO | 0.000001 | 0 | 0.000001 | 2 |
UNIT | 0.000001 | 0 | 0.000001 | 10 |
ECOEC | 0.000001 | 0 | 0.000001 | 800 |
ROX | 0.000001 | 0 | 0.000001 | 130 |
CRPT | 0.000001 | 0 | 0.000001 | 0.3 |
PRC | 0.000001 | 0 | 0.000001 | 30000 |
EUR Wire | 20 EUR | 1.5% + 12 EUR | 100 | 40 EUR |
EUR Card | 50 EUR | 5% | – | – |
EUR Skrill | 50 EUR | 5.5% | 3 | 5.5% |
EUR Neteller | 50 EUR | 5.5% | 3 | 5.5% |
For more detailed information visit trading rules and listed currencies.
ATAIX Trading fees
Ataix Cryptocurrency Every time you place an order, the exchange charges you a trading fee. The trading fee is normally a percentage of the value of the trade order. Normally, exchanges distinguishes between takers and makers. Takers are the one who “take” an existing order from the order book. Makers are the ones who add orders to the order book, thereby making liquidity at the platform.
ATAIX’s fee for takers is 0.30%. These taker fees are higher than the global industry averages for centralized exchanges. Industry averages have historically been around 0.20-0.25% but we now see new industry averages emerging around 0.10%-0.15%. Regardless of which taker fee you compare against, 0.30% is on the high end.
However, this exchange does not charge any fees for makers, thus promoting the liquidity at the exchange. This is a very strong part of ATAIX’s offering and can be really helpful for people interested in not picking up existing orders from the orderbook.
ATAIX Mobile Support
Most crypto traders feel that desktop give the best conditions for their trading. The computer has a bigger screen, and on bigger screens, more of the crucial information that most traders base their trading decisions on can be viewed at the same time. The trading chart will also be easier to display. However, not all crypto investors require desktops for their trading. Some prefer to do their crypto trading via their mobile phone. If you are one of those traders, you’ll be happy to learn that ATAIX’s trading platform is also mobile compatible.
Engage In Seamless Crypto Trading
Get access to advanced trading experience with Bitcoin, Ethereum and other most popular cryptocurrencies. They operate in accordance with the EU licenses, employing high-end security measures to mitigate any risk.
ATAIX – Bitcoin Crypto Exchange
ATAIX is the fastest growing cryptocurrency exchange out there, operating in accordance with EU licenses while employing high-end security measures to mitigate any risk. ATAIX allows you to securely buy, store and sell cryptocurrencies and fiat currencies like Bitcoin, Ethereum, Litecoin, Euro and many more on a user-friendly mobile app and web trading platform.