About PayBito
PayBito is the easiest and the most trusted place for individuals and institutions to buy, sell and trade a variety of Cryptocurrencies such as Bitcoin, Bitcoin Cash, and more. PayBito banks with Bank of America and uses the Banks supports for required licenses. Cybersecurity measures: Web/APP/DB layer separation, Service layer validations, DDoS mitigation, Firewall, 2FA, IP tracking, GEO Fencing, Hot/Cold multisignature wallet, penetration testing, Infra inaccessible to public (VPC).
Exchange | Details |
---|---|
Exchange Name | PayBito |
Exchange Type | Cryptocurrency |
Language | English |
Withdraw Fee | 0% + 20 |
Top Country | India |
Support | 24/7 |
Taker Fee | 0.2% |
Maker Fee | 0.1% |
Website | Homepage |
How To Sign Up & Start PayBito
Chilebit.net Trading fees
Tier Type | Currency | Min Limit | Daily Buy Limit | Daily Sell Limit | Daily Send Limit | Maker / Taker | Maker / Taker HCX 25% off |
---|---|---|---|---|---|---|---|
1 | ADA | 0 | 125000 | 125000 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | ADA | 0.001 | 250000 | 250000 | 250000 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | ADA | 0.001 | 625000 | 625000 | 625000 | 0.1% / 0.2% | 0.075% / 0.15% |
1 | BAT | 0 | 40000 | 40000 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | BAT | 1 | 80000 | 80000 | 80000 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | BAT | 1 | 200000 | 200000 | 2000001 | 0.1% / 0.2% | 0.075% / 0.15% |
1 | BCH | 0 | 40 | 40 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | BCH | 0.001 | 85 | 85 | 85 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | BCH | 0.001 | 200 | 200 | 200 | 0.1% / 0.2% | 0.075% / 0.15% |
1 | BSV | 0 | 55 | 55 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | BSV | 0.001 | 110 | 110 | 110 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | BSV | 0.001 | 270 | 270 | 270 | 0.1% / 0.2% | 0.075% / 0.15% |
1 | BTC | 0 | 1 | 1 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | BTC | 0.0001 | 2.5 | 2.5 | 2.5 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | BTC | 0.0001 | 6 | 6 | 6 | 0.1% / 0.2% | 0.075% / 0.15% |
1 | CAR | 0 | 5000 | 5000 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | CAR | 1 | 9500 | 9500 | 9500 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | CAR | 1 | 24000 | 24000 | 24000 | 0.1% / 0.2% | 0.075% / 0.15% |
1 | EOS | 0 | 4000 | 4000 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | EOS | 0.001 | 7700 | 7700 | 7700 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | EOS | 0.001 | 19500 | 19500 | 19500 | 0.1% / 0.2% | 0.075% / 0.15% |
1 | ETH | 0 | 45 | 45 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | ETH | 0.006 | 85 | 85 | 85 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | ETH | 0.006 | 200 | 200 | 200 | 0.1% / 0.2% | 0.075% / 0.15% |
1 | HBAR | 0 | 237000 | 237000 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | HBAR | 0 | 237000 | 237000 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | HBAR | 0 | 237000 | 237000 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
1 | HCX | 0 | 5000 | 5000 | 0 | 0.1% / 0.2% | 0.075% / 0.15% |
2 | HCX | 1 | 9500 | 9500 | 9500 | 0.1% / 0.2% | 0.075% / 0.15% |
3 | HCX | 1 | 24000 | 24000 | 24000 | 0.1% / 0.2% | 0.075% / 0.15% |
Deposit Withdraw Fee
Currency | Minimum Withdrawal | Maximum Withdrawal | Deposit | Withdrawal Fee |
---|---|---|---|---|
USDT | 0 | 50000 | Free | 0% + 20 |
BTC | 0 | 6 | Free | 0% + 0.0008 |
ETH | 0 | 200 | Free | 0% + 0.009 |
HCX | 0 | 24000 | Free | 0% + 3 |
HCX ERC20 | 0 | 24000 | Free | 0% + 3 |
BCH | 0 | 200 | Free | 0% + 0.02 |
XRP | 10 | 260500 | Free | 0% + 10 |
LTC | 0 | 1150 | Free | 0% + 0.08 |
LINK | 0 | 11220 | Free | 0% + 0.8 |
BAT | 0 | 2000001 | Free | 0% + 20 |
KICKS | 0 | 6670 | Free | 0% + 20 |
CAR | 0 | 24000 | Free | 2% + 5 |
AED | 3000 | 1500000 | Free | 2% |
USD | 1000 | 500000 | Free | 2% |
INR | 5000 | 2500000 | Free | 2% |
Please note that fees may to updated at any time.
Margin
Currency Name | Transfer In Margin Wallet | Borrowable | Daily Interest / Yearly Interest Paid by Borrower | Daily Interest / Yearly Interest Earned by Lender |
---|---|---|---|---|
USDT | 0.06% / 21.9% | 0.051% / 18.615% | ||
EOS | 0.06% / 21.9% | 0.051% / 18.615% | ||
LINK | 0.06% / 21.9% | 0.051% / 18.615% | ||
ADA | 0.06% / 21.9% | 0.051% / 18.615% | ||
HBAR | 0.06% / 21.9% | 0.051% / 18.615% | ||
BAT | 0.06% / 21.9% | 0.051% / 18.615% | ||
BCH | 0.06% / 21.9% | 0.051% / 18.615% | ||
BSV | 0.06% / 21.9% | 0.051% / 18.615% | ||
BTC | 0.06% / 21.9% | 0.051% / 18.615% | ||
ETH | 0.06% / 21.9% | 0.051% / 18.615% | ||
USD | 0.06% / 21.9% | 0.051% / 18.615% | ||
HCX | 0.06% / 21.9% | 0.051% / 18.615% | ||
LTC | 0.06% / 21.9% | 0.051% / 18.615% |
Please note that fees may to updated at any time.
Issuance
Issue asset-backed and native tokens on a distributed blockchain all ledger. Manage ownership and record-keeping of assets and funds within the blockchain.
Matching
Facilitates 24/7/365 trading. Order management, matching and price discovery are backed up by a plethora of client models and markets.
Settlement
Strong integration within the settlement, custody of funds, assets, trading on the blockchain and shares instant delivery versus payment along with the settlement of trades.
Special Features PayBito
100% Transparency
PayBito dedication to transparency includes the source code which is 100% open source so that everyone can analyze it and help s look for weaknesses in the security. The hot and cold wallets are also public so you can do your own solvency check of exchanges any time directly on the blockchain.
Seamless workflow
Workflow beyond settlement custody trading and issuance curbs the need for reconciliation in the manual intervention and multiple systems.
Framework of services
PayBito Access to a wide assortment of marketplace services supporting business development and growth.
Built on enterprise blockchain
Provides immutability and traceability across the entire lifecycle of a digital asset on an auditable and immutable record.
Time to market
Comes with a low threshold path to setting up a reliable, scalable and efficient marketplace for asset-backed and native tokens.
Blockchain-multi-cloud
Created with a multi-cloud plan, compatible with blockchains to meet the needs of a global customer base.
Risk protection
Elements credit and market risk with pre-trade reservation and quick settlements.