About Coinsuper
Coinsuper is a Hong Kong based virtual asset trading platform and self-regulated custodian. They offer a powerful trading engine to provide liquidity for wide variety of cryptocurrencies along with fiat on and off ramp infrastructure and provide custodial services for storage and security facilities to safeguarding investor assets.
Since establishment in 2017, they built the vision of democratizing financial markets and making cryptocurrencies investing safe and accessible. They also adhere to the highest standard applicable and have engineered self-policing to ensure security is at the heart of Coinsuper.
Coinsuper management consists of former top-notched financial industry veterans and digital asset evangelists from UBS, HSBC, Morgan Stanley, Ant Financial, Alibaba and Sohu. To date they have a community of more than 1.5 million users globally and are well trusted by strategic investors including Pantera, Unbound Partners, Fin Venture, Cash Financials, Guosheng International, Oriental Patron, 8 Decimal, Sky9, Ausvic Capital, Juntong, Blockwater Capital, Node Capital, Ledger Capital, DHVC, JRR Crypto, Byte Capital, Genesis, Pallet One, among others.
Exchange | Details |
---|---|
Exchange Name | Coinsuper |
Exchange Type | Cryptocurrency |
Langugae | English |
Trading Fee | 0.14% |
Taker Fee | 0.20% |
Withrdaw Fee | 0.0005 BTC |
Support | 24/7 |
Top Country | India |
Website | Homepage |
How To Sign Up & Start Trading
Transaction Fees
Tier | Last 30 Days Trading Volume (USD Equivalent) | Taker | Maker |
1 | X<50,000 | 0.20% | 0.14% |
2 | 50,000≤X<100,000 | 0.20% | 0.12% |
3 | 100,000≤X<250,000 | 0.20% | 0.10% |
4 | 250,000≤X <500,000 | 0.20% | 0.08% |
5 | 500,000≤X <1,000,000 | 0.20% | 0.06% |
6 | 1,000,000≤X <2,500,000 | 0.20% | 0.04% |
7 | 2,500,000≤X <5,000,000 | 0.20% | 0.02% |
8 | 5,000,000≤X <10,000,000 | 0.18% | 0% |
9 | 10,000,000≤X <20,000,000 | 0.16% | 0% |
10 | 20,000,000≤X <25,000,000 | 0.14% | 0% |
11 | 25,000,000≤X <30,000,000 | 0.12% | 0% |
12 | X≥30,000,000 | 0.10% | 0% |
How to calculate last 30 days trading volume?
The transaction fees are determined based on trading volume over the last 30-day period.Transactions made on non-USD trading pairs are converted to USD equivalents based on the corresponding average price of that trading day. User’s tier level and corresponding trading fees are automatically updated at 00:00 AM (UTC+8) daily.
Coinsuper Trading fees
Every trade occurs between two parties: the maker, whose order exists on the order book prior to the trade, and the taker, who places the order that matches (or “takes”) the maker’s order. Makers are so named because their orders make the liquidity in a market. Takers are the ones who remove this liquidity by matching makers’ orders with their own.
Coinsuper’s trading fee for takers is 0.20%. This fee is in line with the industry average. The industry average is arguably around 0.25%, but they now see more and more exchanges starting to offer even lower fees, such as 0.10% and 0.15%. Makers enjoy a slight discount on the trading fee here and trade with a trading fee of 0.14%.
Coinsuper also offers trading fee discounts when you have a large trading volume during the preceding 30 days. Trading fees can become as low as 0.10% for takers and 0.00% (i.e., free) for makers. That is if they have a trading volume exceeding USD 30 million. So we think that there won’t be that many people reaching the highest level, level 12, in the below table:
What is Taker and Maker fees?
Maker fees are paid when you add liquidity to the order book by placing a limit order under the last trade price for buy and above the last trade price for sell.
Taker fees are paid when you remove liquidity from the order book by placing any order that is executed against an order of the order book.
Note: If an order is partially filled, the taker fee is charged for the part immediately filled and maker fee is charged for the unfilled part.
Use CEN for discounted transaction fees
This function enables you to use CENs to pay for the transaction fees. The system will discount the fee for the required payment and the equivalent value of CEN will be deducted according to market value. The transaction fee discount schedule of using this function is as follow:
TIME | 1st year | 2nd year | 3rd year | 4th year | 5th year |
Discount | 50% | 25% | 12.5% | 6.25% | 0% |
Deposit/Withdrawal Fees and Amount
Assets | Minimum Deposit Amount Per Time | Minimum Withdrawal Amount Per Time | Maximum Withdrawal Amount Per Time | Maximum Withdrawal Amount Per Day | Withdrawal Fee | Maximum times of withdrawal per day |
USD | / | 100 | 100,000 | 100,000 | 0.2%(at least 20USD, excluding bank fees,3% when over-withdrawal*) | 1 |
ABBC | / | 5 | 900,000 | 900,000 | 1 | 10 |
ACD | 100 | 500 | 10,000,000 | 10,000,000 | 100 | 10 |
AIT | 100 | 350 | 70,000,000 | 70,000,000 | 250 | 10 |
ATLS | 100 | 100 | 10000000 | 10000000 | 30 | 10 |
BCHABC | 0.005 | 0.01 | 400 | 400 | 0.01 | 10 |
BCHSV | / | 0.01 | 700 | 700 | 0.01 | 10 |
BORA | 100 | 100 | 1000000 | 10000000 | 30 | 10 |
BTC | / | 0.01 | 20 | 20 | 0.0005 | 10 |
BTT | / | 200 | 60000000 | 60000000 | 100 | 10 |
CEN | 100 | 250 | 3,000,000 | 3,000,000 | 150 | 10 |
EOS | / | 10 | 35,000 | 35,000 | 0.1 | 10 |
ERT | 100 | 300 | 30,000,000 | 30,000,000 | 200 | 10 |
ETC | / | 5 | 20,000 | 20,000 | 0.01 | 10 |
ETH | 0.01 | 0.2 | 800 | 800 | 0.02 | 10 |
ETP | / | 2 | 150,000 | 150,000 | 1 | 10 |
HKT | 100 | 100 | 300,000 | 300,000 | 20 | 10 |
IOST | / | 100 | 40000000 | 40000000 | 5 | 10 |
KBC | 100 | 500 | 4,500,000 | 4,500,000 | 20 | 10 |
LTC | / | 0.6 | 3,000 | 3,000 | 0.001 | 10 |
MATIC | 200 | 200 | 4,000,000 | 4,000,000 | 50 | 10 |
MIN | 100 | 100 | 350,000 | 350,000 | 2 | 10 |
NEO | / | 1 | 12,000 | 12,000 | 0 | 10 |
NUG | 100 | 1350 | 100,000,000 | 100,000,000 | 1250 | 10 |
OBSR | / | 100 | 30,000,000 | 30,000,000 | 10 | 10 |
QBX | 100 | 200 | 50000000 | 50000000 | 100 | 10 |
SERO | / | 20 | 1500000 | 1500000 | 1 | 10 |
SKY | / | 11 | 300000 | 300000 | 0.1 | 10 |
THRT | 100 | 180 | 15,000,000 | 15,000,000 | 80 | 10 |
TRX | / | 40 | 5,000,000 | 5,000,000 | 1 | 10 |
USDT | / | 100 | 100,000 | 100,000 | 5 | 10 |
US-investors
US-investors can presumably trade here. At least Coinsuper does not say that they can’t. But, any US-investors interested in trading here should in any event form their own opinion on any issues arising from their citizenship or residency.
Hong Kong Coinsuper
Founded in 2017, based in Hong Kong, Coinsuper is a leading cryptocurrency exchange providing professional digital asset trading and customized services. Coinsuper is well experienced in the fields of cryptocurrency and financial technology over the years, it has successfully drawn and built a team of global elites with high financial standard and established a trading platform with rigorous technical risk control and remarkable operation.
SSL Technology
Coinsuper adopts methods such as SSL technology, multi-signature cryptocurrency wallets, offline capital management to ensure the stability of the platform, as well as multiple layers of protection of assets, transaction, account and user information.
Coinsuper provides professional risk management and four-dimension security protection system. The platform offers security with 2FA(two-factor authentication), Fund password, Binding bank card. The platform does not allow deposit and withdrawal without verification.