Launched in September 2019, Binance.US Cryptocurrency is a digital asset marketplace, powered by matching engine and wallet technologies licensed from the cryptocurrency exchange, Binance. Operated by BAM Trading Services based in San Francisco, California, Binance.US aims to provide a fast, secure and reliable platform to buy and sell cryptocurrencies in the United States. It supports USD fiat pairs.
About Binance.US Cryptocurrency
Participate in an inclusive crypto ecosystem and access cutting-edge trading technology, built just for you. Launched in September 2019, Binance.US Cryptocurrency is a digital asset marketplace, powered by matching engine and wallet technologies licensed from the world’s largest cryptocurrency exchange, Binance. Operated by BAM Trading Services based in San Francisco, California, Binance.US provides a fast, secure and reliable platform to buy and sell cryptocurrencies in the United States.
Exchange | Details |
---|---|
Exchange Name | Binance.US Cryptocurrency |
Exchange Type | Cryptocurrency |
Language | English |
Trading Pairs | N/A |
Website | https://www.binance.us/en |
Support | 24/7 |
Social Support | |
Alexa Rank | N/A |
Top Country | India |
How To Sign Up & Start Trading
Enable 2-Factor Authentication (2FA)
When you log certain the primary time, a pop-up will show up and ask you to enable the 2FA, which can help in increasing your account security. If you’re new 2FA, you’ll got to download the Google Authenticator app then scan the QR (or enter the key key) so as to urge a 1-minute changing code.
After completing these three steps, you’re through with fixing your account.
Trading Fee
- General: 0.1% spot trading fee; 0.5% Instant Buy/Sell fee.
- By default, if you hold BNB in your account, your trading fees will be automatically deducted from your BNB balance. You get a 25% discount (subject to change) from your trading fee if you use BNB to pay for trading fees. Read more
- Trading fees are determined based on your trading volume over a 30-day period (in USD) and your daily BNB balance . Detailed BNB holding rules
- At 0:00 AM (EST) every day, your trading volume over the past 30-day period and your daily BNB balance are evaluated. Your Tier level and corresponding Maker/Taker fees will be updated approximately one hour later.
Level | 30d Trade Volume (USD) | & | BNB Balance | Maker / Taker | Maker/TakerBNB 25% off |
---|---|---|---|---|---|
VIP 0 | < 50,000.00 USD | or | ≥ 0 BNB | 0.1000% / 0.1000% | 0.0750% / 0.0750% |
VIP 1 | ≥ 50,000.00 USD | & | ≥ 50 BNB | 0.0900% / 0.0900% | 0.0675% / 0.0675% |
VIP 2 | ≥ 100,000.00 USD | & | ≥ 100 BNB | 0.0800% / 0.0900% | 0.0600% / 0.0675% |
VIP 3 | ≥ 500,000.00 USD | & | ≥ 200 BNB | 0.0700% / 0.0800% | 0.0525% / 0.0600% |
VIP 4 | ≥ 1,000,000.00 USD | & | ≥ 400 BNB | 0.0500% / 0.0700% | 0.0375% / 0.0525% |
VIP 5 | ≥ 5,000,000.00 USD | & | ≥ 800 BNB | 0.0400% / 0.0600% | 0.0300% / 0.0450% |
VIP 6 | ≥ 10,000,000.00 USD | & | ≥ 1500 BNB | 0.0000% / 0.0600% | 0.0000% / 0.0450% |
VIP 7 | ≥ 25,000,000.00 USD | & | ≥ 2500 BNB | 0.0000% / 0.0500% | 0.0000% / 0.0375% |
VIP 8 | ≥ 100,000,000.00 USD | & | ≥ 4000 BNB | 0.0000% / 0.0400% | 0.0000% / 0.0300% |
VIP 9 | ≥ 250,000,000.00 USD | & | ≥ 6000 BNB | 0.0000% / 0.0300% | 0.0000% / 0.0225% |
VIP 10 | ≥ 500,000,000.00 USD | & | ≥ 6000 BNB | 0.0000% / 0.0200% | 0.0000% / 0.0150% |
Trading Rules
USD MarketsUSDⓈ MarketsALLBTC Markets
Pair | Minimum Trade Amount | Min Price Movement | Minimum Order Size | Maximum Market Order Amount |
---|---|---|---|---|
ETH/BTC | 0.001 ETH | 0.000001 BTC | 0.0001 BTC | 63100 ETH |
XRP/BTC | 1 XRP | 0.00000001 BTC | 0.0001 BTC | 42853300 XRP |
BNB/BTC | 0.01 BNB | 0.0000001 BTC | 0.0001 BTC | 1769700 BNB |
LTC/BTC | 0.01 LTC | 0.000001 BTC | 0.0001 BTC | 72500 LTC |
BCH/BTC | 0.001 BCH | 0.000001 BTC | 0.0001 BTC | 31000 BCH |
XTZ/BTC | 0.01 XTZ | 0.0000001 BTC | 0.0001 BTC | 964852 XTZ |
ADA/BTC | 1 ADA | 0.00000001 BTC | 0.0001 BTC | 42927493 ADA |
Referral Commission
Binance.US Cryptocurrency Invite a friend and earn up to 40% of commission on their trading fees!Earn 20% from the fee of each friend’s trade. Earn 40% if you hold 500 BNB or more Details Log in to your account to see your referral dashboard and bonus history!
Buy Bitcoin with USD.
Binance.US brings you the trusted technology from the world’s leading crypto exchange, Binance. Trade your USD for bitcoin, ethereum, and other cryptocurrencies.
Binance.US is a secure platform
Fast
Binance.US Cryptocurrency offers unwavering performance with a trusted world-class matching engine, supporting up to 1,400,000 orders per second.
Simple
Get started in minutes once you set up an account with Binance.US to buy and sell cryptocurrencies.
Secure
State-of-the-art safe storage technology for maximum security of your crypto and fiat assets.