About Bibox Crptocurrency
Bibox Crptocurrency Exchange is an AI-enhanced encrypted digital asset exchange and is one of the largest global exchanges. Bibox Orbit 3 will be officially launched on 08/16/2019 (GMT+8). We would like to introduce you BlockPool (BPT) token sale on Bibox Orbit 3. BlockPool is a high-performance hardware-piloted public chain commissioned by HPB. It is composed of senior personnel pulled from various backgrounds including blockchain,
Bibox hardware chips, and artificial intelligence, all of whom are committed to building a world-class mining pool. BlockPool will power its blockchain and hardware technologies and the impact of existing HPB partners and communities to work with projects and groups to attain greater benefits for the users.
Exchange | Details |
---|---|
Exchange Name | Bibox |
Exchange Type | Cryptocurrency |
Coins | 73 |
Trading Pairs | 157 |
Website | https://www.bibox.com/ |
Support | 24/7 |
Social Support | |
Alexa Rank | 1753 |
Top Country | India |
How To Sign Up & Start Trading
Bibox Crptocurrency Exchange Hosting Details
- Datacenter: Cloudflare, Inc.
- Server IP: 104.22.32.125
- Location: United States of America
- City: Newark
- Domain Who Is: Click Here
- Nameservers: jerry.ns.cloudflare.com, zelda.ns.cloudflare.com
Enable 2-Factor Authentication (2FA)
When you log certain the primary time, a pop-up will show up and ask you to enable the 2FA, which can help in increasing your account security. If you’re new 2FA, you’ll got to download the Google Authenticator app then scan the QR (or enter the key key) so as to urge a 1-minute changing code.
After completing these three steps, you’re through with fixing your account.
How to Trade on Bibox
Visit Bibox official website: https://www.bibox.com (Create Your Bibox Account)
Click “Exchange-Basic” to enter transaction page.
Move your mouse to currency pair, for example, if you want to exchange USDT into BTC, select BTC/USDT.
Enter the amount and price you want to buy or sell, click”buy”or “sell”to submit an order.
Bibox Trading fees
Market Maker | 0.1% |
---|---|
Market Taker | 0.1% |
If paying with BIX | 0.05% |
Bibox Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
Bitcoin | – | 0.0005 BTC |
Ethereum | – | 0.006 ETH |
XRP | – | 0.2 XRP |
EOS | – | 0.3 EOS |
Litecoin | – | 0.005 LTC |
Bitcoin Cash | – | n/a |
Tether | – | 5.0 USDT |
TRON | – | 50.0 TRX |
Bitcoin SV | – | n/a |
Dash | – | 0.002 DASH |
Maker | – | 0.008 MKR |
NEO | – | 0.05 NEO |
Ethereum Classic | – | 0.006 ETC |
Ontology | – | 0.2 ONT |
Qtum | – | 0.05 QTUM |
Dai | – | 2.0 DAI |
Bytom | – | 1.0 BTM |
Huobi Token | – | 0.5 HT |
emini Dollar | – | 1.0 GUSD |
Decentraland | – | 15.0 MANA |
aelf | – | 3.0 ELF |
CyberMiles | – | 10.0 CMT* |
Bibox Token | – | 2.0 BIX |
BitCapitalVendor | – | 25.0 BCV |
Gifto | – | 8.0 GTO |
CWV Chain | – | 200.0 CWV |
Fusion | – | 0.8 FSN |
Raiden Network Token | – | 1.0 RDN |
Grin | – | n/a |
Bezant | – | 20.0 BZNT |
Optimal Shelf Availability Token | – | 20.0 OSA |
Arcblock | – | 2.0 ABT |
Hyperion | – | 150.0 HYN |
ETHLend | – | 25.0 LEND |
Time New Bank | – | 40.0 TNB |
High Performance Blockchain | – | 0.1 HPB |
CPChain | – | 10.0 CPC* |
IoT Chain | – | 2.0 ITC |
Lambda | – | n/a |
TTC Protocol | – | 30.0 TTC |
Game.com | – | 10.0 GTC* |
POA Network | – | 0.01 POA |
Refereum | – | 120.0 RFR |
Jibrel Network | – | 5.0 JNT |
PCHAIN | – | 12.0 PAI |
Machine Xchange Coin | – | n/a |
CanonChain | – | 35.0 CZR |
Cred | – | 10.0 LBA |
Fantom | – | 50.0 FTM |
Genaro Network | – | 6.0 GNX |
Sentinel Protocol | – | 20.0 UPP |
eosDAC | – | 10.0 EOSDAC |
Cardstack | – | 200.0 CARD |
U Network | – | 600.0 UUU |
Spectre.ai Utility Token | – | 6.0 SXUT |
Rate3 | – | 65.0 RTE |
Bodhi | – | 10.0 BOT |
MidasProtocol | – | 15.0 MAS |
ProChain | – | 6.0 PRA |
Ink Protocol | – | 80.0 XNK |
RED | – | 10.0 RED* |
TrustNote | – | 2.0 TTT |
Insights Network | – | 30.0 INSTAR |
Olympus Labs | – | 3.0 MOT |
MTC Mesh Network | – | 20.0 MTC* |
Datawallet | – | 30.0 DXT |
Banyan Network | – | 20.0 BBN |
HeroNode | – | 85.0 HER |
NPER | – | 15.0 NPER |
LinkCoin Token | – | 50.0 LKN |
Locus Chain | – | 8.0 LOCUS |
Alchemint Standards | – | 15.0 SDS |
Hdac | – | 0.5 HDAC |
Ontology Gas | – | 0.2 ONG* |
CarBlock | – | 30.0 CAR |
MyToken | – | 80.0 MT |
KEY | – | 200.0 KEY* |
BUMO | – | 1.0 BU |
Normal Users
Rules
- 1.Lock more to enjoy more discounts and higher rebates. Click for more details;
- 2.The locked BIX has to be an integer of 5,000;
- 3.30 days as a lock cycle. The locked tokens will enter the next lock cycle if not unlocked before the end of a cycle;
- 4.Users can apply to unlock tokens in advance and within 24 hours after the end of the cycle, your tokens will be unlocked;
- 5.You can view the unlocked tokens at “Funds – Wallet”;
- 6.The fee rate will be updated every day at 10 AM;
- 7.Bibox Crptocurrency reserves the final right of interpretation when it comes to adjusting the rebate ratio and fee rate;
Features
Robust Security
Safe use of microservices splitting design and AI to provide smart token and trading management.
Smooth Operation
Bibox Crptocurrency Memory matching system of megabits per second with admissible user throughput up to ten million.
Multiple Coins & Trading Pairs
Support up to 90+ high-quality coins and 200+ various trading pairs.
Professional Team
Professional team with rich experience in the field of blockchain, finance, digital assets and AI.
Prompt Support
Bibox Crptocurrency 7*24 hours service with multilingual support to solve your inquiries instantly.